32409 Camino San Ignacio / Warner Springs CA Golf
This Single Family home for sale in Warner Springs CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $795,000. Built in 1961, the Single Family home offers 3650 square feet of living space. For more information about MLS Number 100039597 or other homes for sale in the 92086 area of Warner Springs, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $795,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1961 |
| Sq Foot: | 3650 |
| MLS#: | 100039597 |
|
|
| Attributes | Guest House, Pet-Friendly, RV Park, Single-Family, Mountain View, Four Bedroom, Scenic, Panoramic View, Mature Home, Single-Story, Golf |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Washer, Brick/Pavers, Carpet, Detached Guest House, Garage Laundry, Electric Laundry, Detached, Satellite Dish |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System | Propane, Wood, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Family Room |
| Parking / Garage | 2 Car Garage, Attached, 8 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Warner Springs |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition, Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92086 |
| Listing Courtesy Of | RE/MAX Direct |