32667 Camino Ortega /
This Single Family home for sale in Warner Springs CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $589,000. Built in 1953, the Single Family home offers 1881 square feet of living space. For more information about MLS Number 090065437 or other homes for sale in the 92086 area of Warner Springs, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $589,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1953 |
| Sq Foot: | 1881 |
| MLS#: | 090065437 |
|
|
| Attributes | Eco-Friendly, Solar Powered, Green House, Pet-Friendly, Single-Family, Three Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Mature Home, Vintage Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Solar Panels, Trash Compactor, Washer, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, MBR Entry Level, Wine Cellar |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Warner Springs |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92086 |
| Listing Courtesy Of | Warner Springs Realty |